resin insulation dry-type power transformer

Update: 2013/10/22      View:
  • Brand:    wenbo
  • Type:    SC
  • Price:     RMB
  • Promotion:     RMB ( 0 Customers Bought)
  • Order Online
Introduction

Products Name Tech data of 10kV SC(B) series resin insulation dry-type power transformer

Type Meaning

      resin insulation dry-type power transformer

product standard

        GB/T10228-1997 GB6450-1986 JB/T10088-2004 GB4208-1993
rated high-voltage:10(11、10.5、6.6、6.3、6)kV rated low-voltage:0.4kV
connection group:Dynll or Yyn0 tapping range of high-voltage:±5% or ±2×2.5%
insulating level:L1 75AC35/LI 0AC5 frequency:50Hz

Tech data of 10kV SC(B)10 series resin insulation dry-type power transformer

     

rated capacity
(kVA)
voltage group
(kV)
connection
method
dissipation(kW) no-load
current
(%)
impedance
voltage
(%)
insulating
level
weight(Kg)
no-load load(120℃)
10

high-voltage

11

10.5

10

6.3

6

low-voltage

0.4

Dyn11

or

Yyno

0.135 0.305 4.0 4 F/F 130
20 0.170 0.595 3.5 180
30 0.195 0.705 2.6 330
50 0.270 0.995 2.2 380
63 0.330 1.210 2.2 440
80 0.370 1.380 2.2 510
100 0.400 1.570 2.0 590
125 0.470 1.850 1.8 650
160 0.545 2.130 1.8 780
200 0.625 2.530 1.6 930
250 0.720 2.760 1.6 1040
315 0.880 3.470 1.4 1180
400 0.975 3.990 1.4 1450
500 1.160 4.880 1.4 1630
630 1.345 5.870 1.2 1900
630 1.300 5.960 1.2 6 1900
800 1.520 6.955 1.2 2290
1000 1.770 8.130 1.1 2700
1250 2.090 9.690 1.1 3130
1600 2.450 11.73 1.1 3740
2000 3.320 14.45 1.0 4150
2500 4.000 17.17 1.0 4810
3150 5.140 22.50 0.8 8 5800
4000 5.960 27.00 0.8 7100

Outline dimension

   resin insulation dry-type power transformer

resin insulation dry-type power transformer

rated capacity
(kVA)
outline dimension(mm) outline dimension with protective casing(mm)
L W H D A1 A2 A3 L W H D e f g h
10 600 400 520 400 400 400 450 900 900 1200 400 850 840 250 150
20 600 400 520 400 400 400 450 900 900 1200 400 850 840 250 150
30 670 500 720 350 350 350 450 1050 800 1000 350 600 720 210 210
50 690 500 770 350 350 350 450 1050 900 1050 350 650 770 220 220
63 690 500 810 350 350 350 450 1050 900 1100 350 690 810 220 220
80 720 500 840 400 400 400 450 1100 900 1150 400 720 840 230 230
100 750 500 860 450 450 450 550 1150 1000 1150 450 740 860 240 240
125 950 600 910 550 550 550 550 1350 1050 1200 550 870 910 300 210
160 1020 600 960 550 550 550 550 1400 1050 1250 550 920 960 310 220
200 1070 600 1060 550 550 550 550 1450 1100 1350 550 1020 1060 315 225
250 1100 710 1120 660 660 660 660 1500 1150 1400 660 1090 1120 320 230
315 1120 710 1140 660 660 660 660 1500 1200 1450 660 1100 1140 325 235
400 1210 870 1240 660 660 660 660 1600 1250 1600 660 1130 1240 360 320
500 1240 870 1310 820 820 820 820 1600 1300 1650 820 1180 1310 370 330
630 1400 870 1400 820 820 820 820 1800 1300 1700 820 1280 1390 360 320
630 1460 870 1340 820 820 820 820 1850 1300 1650 820 1230 1340 350 310
800 1550 870 1460 820 820 820 820 1900 1300 1800 820 1340 1460 360 320
1000 1600 870 1620 820 820 820 820 1950 1300 1950 820 1430 1620 370 325
1250 1680 1120 1700 1070 1070 1070 1070 2050 1350 2000 1070 1490 1700 385 340
1600 1750 1120 1790 1070 1070 1070 1070 2100 1400 2100 1070 1570 1790 410 370
2000 1770 1120 1810 1070 1070 1070 1070 2150 1500 2100 1070 1520 1810 430 405
2500 1840 1120 1930 1070 1070 1070 1070 2200 1500 2200 1070 1640 1930 440 420
3150 1950 1120 1900 1070 1070 1070 1070 2350 1600 2250 1070 1600 1900 455 435
4000 2030 1120 2000 1070 1070 1070 1070 2400 1600 2300 1070 1700 2000 470 450

 



More Products