Main uses:
Induction voltage regulator in the load case, stepless, smooth, continuous adjustment of output voltage. Mainly used in electric furnace temperature control, test, rectifier equipment, generator excitation, widely used in machinery manufacturing, chemical, textile, communication, military and other industries.
TDJA, TSJA oil immersed type voltage regulator using new craft, chutewaveform, reach IEC standard for electrical test power requirements, this series of products can be smooth, stepless regulation of load voltage, the output voltage waveform distortion is small, long service life, reliable operation,convenient maintenance, use, low loss, strong overload capacity, with two kinds of pressure regulating speed, motor, transformer and other electrical appliances,the most ideal adjustable power supply.
Characteristic.
1 non-contact adjustment, long service life;
2 applied load for various properties;
3 strong overload capacity;
4 reliable operation, convenient maintenance, use.
Technical parameters:
TDJA, TSJA oil immersed transformer |
||||||||||||
Model |
Rated capacity (KVA) |
Phase number |
Frequency (Hz) |
Rated input voltage (V) |
Rated output voltage (V) |
The load current (A) |
No load current (A) |
Total loss (W) |
Dimensions (CM) |
Weight (Kg) |
Cooling mode |
Remarks |
TSJA-10 |
10 |
three-phase |
50
|
380 | 0-650 | 8.9 | 3 | 650 |
φ90×128
|
280 |
Oil Leaching Since the Cold |
Different output voltage can be design
|
0-500 | 11.5 | 3.5 | 800 | 280 | ||||||||
0-380 | 15.2 | 4 | 1000 | 330 | ||||||||
0-250 | 23 | 5 | 1300 | 330 | ||||||||
TSJA-20 |
20 |
0-650 | 17.8 | 4.6 | 1180 | 330 | ||||||
0-500 | 23 | 5.5 | 1300 | 330 | ||||||||
0-380 | 30.4 | 7.5 | 1500 | 390 | ||||||||
0-250 | 46 | 10 | 1700 | 390 | ||||||||
TSJA-30 |
30 |
0-650 | 26.6 | 6.8 | 1650 | φ98×145 | 390 | |||||
0-500 | 34.6 | 8.5 | 1800 | 390 | ||||||||
0-380 | 45.6 | 10 | 2000 | 430 | ||||||||
0-250 | 69 | 12 | 2200 | 430 | ||||||||
TSJA-50 |
50 |
0-650 | 45 | 10.3 | 2360 | 600 | ||||||
0-500 | 58 | 11 | 2500 | 600 | ||||||||
0-420 | 69 | 12 | 2600 | 600 | ||||||||
0-380 | 76 | 12.5 | 2800 | 600 | ||||||||
0-300 | 96 | 12.8 | 3000 | φ112×145 | 660 | |||||||
0-250 | 115 | 13 | 3150 | 660 | ||||||||
TSJA-63 |
63 |
0-650 | 56 | 12.5 | 2800 |
φ112×145
|
600 | |||||
0-500 | 73 | 13.5 | 3050 | 660 | ||||||||
0-420 | 87 | 15 | 3300 | 660 | ||||||||
0-380 | 96 | 16 | 3500 | 660 | ||||||||
0-300 | 121 | 17 | 3800 | 660 | ||||||||
0-250 | 145 | 19 | 4000 | 660 | ||||||||
TSJA-75 |
75 |
0-650 | 67 | 15.5 | 3300 | 660 | ||||||
0-500 | 87 | 16.5 | 3550 | 660 | ||||||||
0-420 | 103 | 17 | 3800 | 680 | ||||||||
0-380 | 114 | 18 | 4000 | 680 | ||||||||
0-300 | 144 | 19 | 4250 | 700 | ||||||||
0-250 | 173 | 20 | 4500 | 700 | ||||||||
TSJA-100 |
100 |
0-650 | 88.8 | 19 | 4000 | 680 | ||||||
0-500 | 115.5 | 20 | 4250 | 680 | ||||||||
0-420 | 137.5 | 21 | 4500 | 700 | ||||||||
0-300 | 192.5 | 23 | 5050 | 720 | ||||||||
0-250 | 230 | 24 | 5300 | 720 | ||||||||
TSJA-125 |
125 |
0-650 | 111 | 23 | 4750 | 700 | ||||||
0-500 | 144 | 25 | 5050 | 700 | ||||||||
0-420 | 172 | 27 | 5300 |
φ128×157
|
720 | |||||||
0-380 | 190 | 28 | 5600 | 720 | ||||||||
0-300 | 240 | 29 | 6000 | 1200 | ||||||||
0-250 | 288.7 | 30 | 6350 | 1200 | ||||||||
TSJA-150 |
150 |
0-650 | 133 | 22 | 4750 | 700 | ||||||
0-500 | 173 | 27 | 5450 | 720 | ||||||||
0-420 | 206 | 31 | 6100 | 1200 | ||||||||
0-380 | 228 | 33.5 | 6650 | 1370 | ||||||||
0-300 | 289 | 34.5 | 7300 | 1370 | ||||||||
0-250 | 346 | 36 | 7800 | 1450 | ||||||||
TSJA-160 |
160 |
0-650 | 142 | 28 | 5600 | 1200 | ||||||
0-500 | 185 | 30 | 6000 | 1200 | ||||||||
0-420 | 220 | 33 | 6350 | 1370 | ||||||||
0-380 | 243 | 34 | 6700 | 1370 | ||||||||
0-300 | 308 | 35 | 7300 | 1450 | ||||||||
0-250 | 369.5 | 36 | 7900 | 1450 | ||||||||
TSJA-200 |
200 |
0-650 | 178 | 34.5 | 6700 | 1370 | ||||||
0-500 | 231 | 36.5 | 7300 | 1370 | ||||||||
0-420 | 275 | 40.5 | 7900 | 1450 | ||||||||
0-380 | 304 | 42.5 | 8500 | 1450 | ||||||||
0-300 | 385 | 43 | 8900 | 1550 | ||||||||
0-250 | 462 | 44 | 9400 | 1550 | ||||||||
TSJA-250 |
250 |
0-650 | 222 | 42.5 | 8500 | 1450 | ||||||
0-500 | 288.7 | 44.5 | 8900 | 1450 | ||||||||
0-420 | 343.7 | 48 | 9350 | 1550 | ||||||||
0-380 | 380 | 51 | 9800 | 1550 | ||||||||
0-300 | 481 | 53 | 10200 |
φ128×176
|
1990 | |||||||
0-250 | 577 | 55 | 10600 | 1990 | ||||||||
TSJA-300 |
300 |
0-650 | 266.5 | 51 | 9800 | 1990 | ||||||
0-500 | 346.5 | 53 | 10300 | 1990 | ||||||||
0-420 | 412.5 | 55 | 10700 | 1990 | ||||||||
0-380 | 456 | 57 | 11000 | 1990 | ||||||||
0-300 | 577 | 59 | 11300 | 1990 | ||||||||
0-250 | 693 | 61 | 11700 | 1990 | ||||||||
TSJA-350 |
350 |
0-650 | 311 | 57 | 11000 |
φ128×176
φ138×195 |
1990 | |||||
0-500 | 404 | 59.5 | 11300 | 1990 | ||||||||
0-420 | 481 | 62 | 11600 | 1990 | ||||||||
0-380 | 532 | 63 | 12000 | 1990 | ||||||||
0-300 | 674 | 66 | 12800 | 1990 | ||||||||
0-250 | 808 | 70 | 13000 | 1990 | ||||||||
TSJA-400 |
400 |
0-650 | 355 | 63 | 11800 |
φ128×176
φ138×195 |
2200 | |||||
0-500 | 462 | 66 | 12300 | 2200 | ||||||||
0-420 | 550 | 69 | 12750 | 2200 | ||||||||
0-380 | 608 | 80 | 13150 | 2040 | ||||||||
0-300 | 770 | 83 | 13550 | 2040 | ||||||||
0-250 | 924 |