power transformer

Update: 2013/10/22      View:
  • Brand:    wenbo
  • Type:    S9,S10,S11
  • Price:     RMB
  • Promotion:     RMB ( 0 Customers Bought)
  • Order Online
Introduction
Products Name S9-M SERIES power transformer

 

Transformer special service Condition

Omniseal type transformer

 

Tech data of 10kV S9, S9-M series power transformer

rated
capacity
(kVA)
voltage group(kV)

connection
method

Loss(kw)
no-load
current(%)
impedance
voltage(%)
weight(Kg)

outline dimension(mm)

(LxBxH)

gauge
vertical/
horizontal
High-
volgtage
Low-
volgtage
no-load
load
machine
weight
oil
weight
gross
weight
outline dimension un-omniseal
200

 

11
10.5
10
6.3
6

6.3

6

3.15

3

Yd11
0.42 3.15 1.8

 

 

4.5

 

 

 

 

5.5

620 150 890 1240x810x1150

1530x810x1270

660/660

820/820

1070/1070

1475/1475

250 0.51 3.60 1.7 720 160 1030 1310x880x1170 1595x880x1290
315 0.61 4.30 1.6 830 210 1225 1410x920x1260 1650x920x1380
400 0.73 5.20 1.5 1010 245 1480 1440x940x1280
1720x940x1380
500 0.88 6.20 1.4 1235 265 1725 1590x1010x1310 1860x1010x1450
630 1.04 7.30 1.3 1400 300 1480 1655x1070x1360 1890 x 1070x 1510
800 1.26 8.90 1.2 1600 390 1725 1710x1160x1375 2080x1160x1600
1000 1.49 10.50 1.1 1825 440 2090 1835x1250x1510 2150x1250x1790
1250 1.76 12.42 1.0 2130 510 2540 1880x1280x1550 2170x1280x1830
1600 2.10 14.85 0.9 2510 690 2830 1910x1300x1760 2210x1300x1990
2000 2.52 17.82 0.9 2650 750 3295 - 2210x1650x2230
2500 3.00 20.70 0.8 3170 880 3990 - 2240x1760x2260
3150 3.50 24.80 0.8 3680 1270 4400 - 2285x2260x2290
4000 4.30 28.80 0.7 4375 1580 5330 - 2400x2420x2390
5000 5.20 33.03 0.7 5280 1830 6560 - 2480x2580x2510
6300 6.20 36.90 0.6 7065 2310 7520 - 2530x2760x2725
8000 8.40 40.50 0.55 8370 2525 8975 - 2600x2800x2980
10000 9.90 47.70 0.55 9970 2860 11930 - 2720x2820x3180

 

note:tapping range of high-voltag);±5%or±2×2.5%;frequency:50Hz;


More Products